RESULT:
79,69%
Risk level:
Medium risk: Time frame D1
COMPLETED TRANSACTIONS
| DATE | ORDER TYPE | PRICE |
|---|---|---|
| 14-08-2025 | Starting order | 10,70 |
| 21-08-2025 | Doubling 1 | 10,22 |
| 04-09-2025 | Cancelled | 7,50 |
| 15-09-2025 | Doubling 2 | 9,07 |
| 11-10-2025 | Doubling 3 | 5,60 |
| 11-11-2025 | Closed order | 10,22 |
PROFIT / LOSS CLOSING LEVELS
| Profit level 1 | 9,00 |
| Profit level 2 | 10,22 |
| Profit level 3 | 10,70 |
| Stop Loss | 4,72 |
Signal generated by Bitradyx system — www.bitradyx.com